LSU Research Ambassadors
Who are Research Ambassadors?
Research Ambassadors are LSU undergraduate students who encourage and assist other students in getting involved in undergraduate research opportunities! The ambassadors take part in a variety of activities including, but not limited to: talking to classes/student orgs/freshmen groups, volunteering at research-related events, and mentoring students looking for research opportunities.
Interested in becoming a Research Ambassador?
Meet the Research Ambassadors!
The LSU Office of Undergraduate Research strives to have representation from each of the colleges. Consider applying to serve as one of your college’s Research Ambassadors!
Executive Committee:
- President – Gabrielle Mellor
- VP of Communication – Emma Tsai
- VP of Membership – Tyhlar Holliday (Research Ambassadors, please submit your hours via this form)
- VP of Recruitment – Ani Brasseaux
- VP of Faculty Relations – Dykia Williams
- VP of Events & Programming – Rorisang Kgoadi
- Events & Programming Committee Members - Kat Monroe, Dykia Williams
2024 – 2025 Ambassadors
Use the tabs below to view contact information for the Research Ambassadors based on the college(s) they are an ambassador to. We encourage you to contact these students for any questions you have related to research at LSU!
Name | Major | |
Allison Huddleston | Environmental Management Systems | [email protected] |
Julius Pallotta | Biological Engineering | [email protected] |
Martha Rigney | Textiles, Apparel Design, & Merchandising | [email protected] |
Raven Worley | Natural Resource Ecology and Management | [email protected] |
This could be you! See above for information on how to apply to be a Research Ambassador.
This could be you! See above for information on how to apply to be a Research Ambassador.
Name | Major | |
Julius Pallotta | Biological Engineering | [email protected] |
Olivia Payne | Coastal Environmental Science | [email protected] |
Raven Worley | Natural Resource Ecology and Management | [email protected] |
Name | Major | |
Aditya Srivastava | Computer Science | [email protected] |
Brittany Nguyen | Biological Engineering | [email protected] |
Isaac Ponder | Biochemistry | [email protected] |
Jacob Carignan | Biological Engineering | [email protected] |
Jamar Whitfield | Computer Science | [email protected] |
Julius Pallotta | Biological Engineering | [email protected] |
Liz Marjorie Diaz | Chemical Engineering | [email protected] |
Madison Lee | Biological Engineering | [email protected] |
Name | Major | |
Abigail Baumgartner | English/Literature | [email protected] |
Hunter Stewart | Biological Sciences | [email protected] |
Nya Lumar | Kinesiology | [email protected] |
Taylor Howard | Kinesiology - Human Movement Science | [email protected] |
Name | Major | |
Abigail Baumgartner | English/Literature | [email protected] |
Andrea Bickley | Psychology | [email protected] |
Aqsa Amara Khan | Geography | [email protected] |
Emma Hulse | Liberal Arts - Classical Civilization | [email protected] |
Eva Carter | Political Science | [email protected] |
Ezra Moore | Psychology | [email protected] |
Gabrielle Mellor | Psychology with a concentration in Cognitive Neuroscience | [email protected] |
Gavin Faucheux | Psychology - Cognitive Neuroscience | [email protected] |
Isabella Buebendorf | Kinesiology, Biological Sciences minor | [email protected] |
Katherine Monroe | Sociology, Spanish | [email protected] |
Macye Brown | Kinesiology | [email protected] |
Maggie Livaccari | Pyschology | [email protected] |
Treasure Wells | Psychology | [email protected] |
Veronica Nguyen | Psychology - Cognitive Neuroscience | [email protected] |
This could be you! See above for information on how to apply to be a Research Ambassador.
This could be you! See above for information on how to apply to be a Research Ambassador.
Name | Major | |
Aaryana Jones | Biology | [email protected] |
Anne Brasseaux | Biological Sciences | [email protected] |
Breana Wing | Computer Science | [email protected] |
Camilo Fernandez | Biochemistry | [email protected] |
Colette Rainey | Chemistry | [email protected] |
Destyn Dicharry | Biological Sciences | [email protected] |
Deztiny Clemons | Chemistry - Polymers | [email protected] |
Dykia Williams | Biology | [email protected] |
Emma Tsai | Biochemistry | [email protected] |
Evan Doré | Biochemistry/Psychology | [email protected] |
Farzeen Wahid | Biological Sciences | [email protected] |
Grace Sheets | Biochemistry | [email protected] |
Hang Vu | Biochemistry | [email protected] |
Hunter Stewart | Biological Sciences | [email protected] |
Isaac Ponder | Biochemistry | [email protected] |
Isabella Buebendorf | Kinesiology, Biological Sciences minor | [email protected] |
Jennifer Cagnolatti | Biological Sciences | [email protected] |
Katelyn Hall | Biology | [email protected] |
Kennedy Butler | Biology with a concentration in Education | [email protected] |
Laura Beaubrun | Biochemistry | [email protected] |
Lillian Powell | Mathematics | [email protected] |
Londyn Edwards | Biology | [email protected] |
Maram Khalaf | Biological Sciences | [email protected] |
Mihir Babbar | Biological Sciences | [email protected] |
Quynh Nguyen | Biochemistry | [email protected] |
Rorisang Kgoadi | Geology | [email protected] |
Sade Dennis | Geology | [email protected] |
Seija Meaux | Geology | [email protected] |
Tai Hua | Chemistry | [email protected] |
Tyra Washington | Biological Sciences, Pre-Med | [email protected] |
Name | Major | |
Emma Tsai | Biochemistry | [email protected] |
Hunter Stewart | Biological Sciences | [email protected] |
Maggie Livaccari | Pyschology | [email protected] |
Name | Major | |
Abigail Baumgartner | English/Literature | [email protected] |
Allison Huddleston | Environmental Management Systems | [email protected] |
Anne Brasseaux | Biological Sciences | [email protected] |
Colette Rainey | Chemistry | [email protected] |
Emma Hulse | Liberal Arts - Classical Civilization | [email protected] |
Emma Tsai | Biochemistry | [email protected] |
Evan Doré | Biochemistry/Psychology | [email protected] |
Gabrielle Mellor | Psychology with a concentration in Cognitive Neuroscience | [email protected] |
Katherine Monroe | Sociology, Spanish | [email protected] |
Lillian Powell | Mathematics | [email protected] |
Liz Marjorie Diaz | Chemical Engineering | [email protected] |
Mihir Babbar | Biological Sciences | [email protected] |
Quynh Nguyen | Biochemistry | [email protected] |
Reghan Barnett | Biological Sciences | [email protected] |
Treasure Wells | Psychology | [email protected] |
Veronica Nguyen | Psychology - Cognitive Neuroscience | [email protected] |
Name | Research Program | Major | |
Aaryana Jones | ASPIRE | Biology | [email protected] |
Aqsa Amara Khan | ASPIRE | Geography | [email protected] |
Emma Hulse | ASPIRE | Liberal Arts - Classical Civilization | [email protected] |
Laura Beaubrun | ASPIRE | Biochemistry | [email protected] |
Londyn Edwards | ASPIRE | Biology | [email protected] |
Tyra Washington | ASPIRE | Biological Sciences, Pre-Med | [email protected] |
Jennifer Cagnolatti | LSU Gulf Scholars Program, LSU Freshmen Explorers | Biological Sciences | [email protected] |
Martha Rigney | PFLR Scholarship Program | Textiles, Apparel Design, & Merchandising | [email protected] |
Breana Wing | Smart REU Program at LSU | Computer Science | [email protected] |
Aaryana Jones | McNair | Biology | [email protected] |
Aqsa Amara Khan | McNair | Geography | [email protected] |
Emma Hulse | McNair | Liberal Arts - Classical Civilization | [email protected] |
Laura Beaubrun | McNair | Biochemistry | [email protected] |
Londyn Edwards | McNair | Biology | [email protected] |
Tyra Washington | McNair | Biological Sciences, Pre-Med | [email protected] |
Name | Major | |
Katelyn Hall | Biology | [email protected] |
Mihir Babbar | Biological Sciences | [email protected] |
Name | Major | Ambassador to | Researching | |
Osarumwense Adun | Physics, Sociology, Psychology | College of Science | Currently I am simulating a Deustchian quantum circuit that is able surpass the grandfather paradox of general relativity. I am designing a unitary operation gate that converges my initial quantum state, in this case a qubit, to a fixed point to satisfy an algebraic relation using numerical methods. If successfully simulated, this circuit could be the framework a potential quantum computer able to solve problems of P-SPACE complexity. | [email protected] |
Karmen Ancar | Kinesiology | College of Human Sciences & Education | The quantification of finger coupling with the goal of developing a clinical rehabilitation test for patients who have suffered a stroke or neurological movement disorder. |
[email protected] |
Collin Aupied | Biological Sciences | College of Science | [email protected] | |
Mary Grace Beck | Biological Sciences | College of Science, Honors College, Pennington Biomedical Research Center | Diabetes I research in Islet Biology and Inflammation, Immunogenetics |
[email protected] |
Camryn Blanchard | Biochemistry | College of Science | molecular genetics. | [email protected] |
Emily Braun | Psychology | College of Humanities and Social Sciences | Whether certain weight loss interventions implemented in primary care are effective in treating obesity. |
[email protected] |
Cy Bryson | Biology | College of Science | The mapping of neural activation patterns of female African cichlid fish in response to varying types of stimuli produced by courting males and determining neuronal firing patterns within target brain regions. (with Karen Maruska) | [email protected] |
Anang Bungwon | Microbiology | College of Science, Honors College | [email protected] | |
Connor Burruss | Sociology/Criminology | College of Humanities and Social Sciences | Studying the relationship between gentrification and crime rates in New Orleans, Louisiana (NOLA). (with Michael Barton) |
[email protected] |
Abby Caffey | Kinesiology | College of Human Sciences and Education | Investigating whether cognitive impairments can transfer into young adulthood in non-active athletes who sustained a sport-related concussion in early adolescence. My research has found cognitive impairments in concussion participants, such as significant delay in response time and error rate, well beyond a six month time frame. | [email protected] |
Samuel Camacho | Economics | College of Business, Pennington Biomedical Research Center | [email protected] | |
Lilly Cambre | Psychology | College of Humanities and Social Sciences | A web-delivered alcohol intervention for student drinkers in violation of their school’s alcohol usage policy that compares the drinker’s perceived peer norms against their peer’s actual drinking norms. |
[email protected] |
Sarah Cherry | Biological Sciences | College of Humanities and Social Sciences | 1st semester: develop a guitar that could be used as a rehabilitation technique. 2nd semester: analyze data from children treated at the Psychological Services center who have behavioral issues. | [email protected] |
Kelly Cohen | Chemical Engineering | College of Science, College of Engineering | I am working with my group to put a layer of sulfur onto strips of metal. The main goal of this project is to increase the yield of methanol, cut production costs and reduce carbon footprint by 104 metric tons of CO2 equivalent. (with Kerry Dooley) | [email protected] |
Kristen Cohenour | Psychology | College of Humanities and Social Sciences | The attention spans of elementary age children. | [email protected] |
Kaitlin Couvillion | Microbiology | College of Science | stress, behavior, and hormones in house sparrows | [email protected] |
Henry Crull | Biological Sciences | College of Science | Investigation of Sicklebill Hummingbird niche expansion through analysis of Centropogon
and Heliconia Pollen, and Centropogon Polen reference catalog. (with Laura Lagomarsino) |
[email protected] |
Kathryn Davis | Natural Resource Ecology & Management, Spanish | College of Science, College of Agriculture, Honors College | I am assessing the genetic structure of Seaside Sparrows (Ammospiza maritima). I will compare population genetic parameters for the different subspecies and populations to understand how they are related to one another. | [email protected] |
Ashlan Derouen | Psychology (Pre-Medicine) | College of Humanities and Social Sciences, Honors College, Pennington Biomedical Research Center | [email protected] | |
Evan Dore | Biochemistry, Psychology | College of Science, Honors College | Currently, my research is creating 3D models of soft tissue structures from MRI data. My lab has created a new technique of which I am measuring the reproducibility of. I also work in the Bio 1503 Cure Lab, where we are studying how the difference in sodium concentrations in plants affect the behavior of butterflies. (with Dominique Homberger) | [email protected] |
Vernell Dunams | Studio Arts | College of Art + Design | The manifestation of identity and how time affects the representation of an individual be it racial, sexual, or gender identity. |
[email protected] |
Annaliesa Fanguy | Microbiology | College of Science | The hypothesis that PratA delivers Mn2+ to PSII during photo-assembly. PratA from
the cyanobacterium Synechocystis sp. PCC 6803 was heterologously expressed in E. coli.
We have performed in vitro binding studies of PratA with PSII purified from either cyanobacteria or plants. (with David Vinyard) |
[email protected] |
Ahmed Fazal-ur-rehman | Biological Sciences | College of Science | Isolating a protein from the harmful bacteria Staphylococcus aureus, using high pressure,
high frequency sound waves, and crystallography. (with Dr. Grover Waldrop) |
[email protected] |
Victoria Filloon | Biological Sciences | College of Science | [email protected] | |
Amanda Fontenot | Coastal Environmental Science | College of the Coast & Environment | How the erosion of wetlands soils affects stored carbon. |
[email protected] |
Eden Gallegos | Biochemistry | College of Science | I work with molecules involved with inflammation. I have three primary research projects. 1) Assessment of how certain drugs affect the stability of the proteins I study. 2) Development of purification techniques for three engineered proteins that have yet to be structurally solved. 3) Protein crystallography that is ultimately used to solve structures of proteins in the presence and absence of drugs. (with Dr. Marcia Newcomer) | [email protected] |
Madison Gilbert | Psychology | College of Humanities and Social Sciences | How to learn a new foreign language, linguistics | [email protected] |
Rohin Gilman | Mathematics, Physics | College of Science, Honors College | we demonstrate how the Chernoff Product Formula can be used to extend product formulas to approximate solutions to non-linear differential equations. We use the Lie Trotter and Strang Product Formulas to approximate solutions and to demonstrate the difference in convergence between product formulas of different orders. (with Frank Neubrander) | [email protected] |
Sarah Glass | Chemical Engineering | College of Engineering | I research environmental solutions to water disinfection, specifically using sunlight.
I make and test samples composed of layers of aluminum, gold, and other metals. These
samples have the potential to react with the energy provided by the sun to generate molecules that can kill viruses and bacteria in water. My research is varying parameters in this tin oxide and gold nanoparticle system to maximize its effectiveness. (with Dr. Kevin McPeak) |
[email protected] |
Megan Guilbeau | Biochemistry | College of Science, Honors College | I am helping with research that involves two plants, Schrenkiella parvula and Arabidopsis thaliana. We are studying how adaptation at the genomic level affects a plant's response to abiotic stress factors like salt stress tolerance. (with Dr. Maheshi Dassanayake) | [email protected] |
Darryl Higgins | Biological Sciences | College of Science, Honors College | [email protected] | |
Ryan Hoffman | Biological Sciences | College of Science | The biological mechanisms that fish species utilize to survive and protect their brains during periods of oxygen deprivation. |
[email protected] |
Hunter Holliday | Political Science & Sociology | College of Humanities & Social Sciences | [email protected] | |
Kameelah Hollis | Applied Coastal Environmental Science | College of the Coast and Environment | [email protected] | |
Jason Huang | Biological Sciences | College of Science, College of Humanities and Social Sciences, College of Human Sciences and Education, Honors College, ASPIRE, McNair, or other scholarship program | [email protected] | |
Corrine Hutchinson | Biochemistry | College of Science | [email protected] | |
Kyreal Jackson | Biological Sciences, Psychology | College of Humanities and Social Sciences | The purpose of our study is to validate a new web-based assessment tool for assessing
cognitive-abilities in elder adults. Older adults frequently do not receive neuropsychological
and psychological evaluations because of various reasons. A web-based assessment offers
an alternative means of assessment that are both less expensive and capable of being administered in an individual's home. (with Matthew Calamia) |
[email protected] |
Briasha Jones | Kinesiology | College of Humanities and Social Sciences | To determine whether cognitive-motor integration tasks are performed differently when using the dominant and non-dominant hand. |
[email protected] |
Elizabeth Joseph | Psychology | College of Humanities and Social Sciences, Honors College, Pennington Biomedical Research Center | At LSU, I am researching risk-taking and personality for my Honors thesis (with Dr. Don Zhang). At Pennington Biomedical University research I am researching pediatric obesity. (with Amanda Staiano) | [email protected] |
Lilly Kamberov | Biochemistry | College of Science, Honors College | we research malarial infections in differing ages of house sparrows. |
[email protected] |
Patrick Kearney | Electrical Engineering | College of Engineering | Building a soft robotic assistive device for a person with a paralyzed hand and determining how to control it by processing voltage signals taken from a glove with a multitude pressure sensor attached. |
[email protected] |
Natalie Khoury | Psychology | College of Humanities & Social Sciences, Pennington Biomedical Research Center |
the study of short-term and long-term effects of psychotropic medications. |
[email protected] |
Stacey Knowles | Biological Sciences | College of Science | How metals bind and regulate Plasminogen Activator-1 in an effort to eradicate abnormal blood clotting diseases. |
[email protected] |
Aidan Lambert | Physics | College of Science | I work with low-energy lasers for researching developments in quantum information, metrology, communication, and computers. (with Dr. Omar Magana-Loaiza) | [email protected] |
Grant Landwehr | Chemical Engineering | College of Engineering | Building a device capable of capturing and isolating single cancer cells and using that device to study the effects of fluid shear stresses on cells, leading to a greater understanding of the fundamental mechanisms behind cancer metastasis. |
[email protected] |
Jeffrey Lemoine | Biochemistry, Computer Science | College of Engineering, College of Science | Leveraging data science techniques to analyze protein binding sites on a proteome scale in order to infer large biological trends and rationally suggest potential therapeutics. (with Dr. Michal Brylinski) |
[email protected] |
Evan Leonhard | Philosophy, English | College of Humanities and Social Sciences, Honors College | [email protected] | |
Kara Liimatta | Biological Sciences | College of Science, Honors College, Pennington Biomedical Research Center | [email protected] | |
Cale Locicero | Chemistry | College of Science | [email protected] | |
Stephanie Lofton | Biochemistry | College of Science, College of Engineering | [email protected] | |
Emily Loisel | Chemical Engineering | College of Engineering | Natural gas from some wells contains significant amounts of sulfur and carbon dioxide. When the sulfur is in contact with the catalyst, it can deactivate the catalyst making it useless. Trying to remove this sulfur can be expensive and time consuming. Our goal is to find a catalyst that can remain active in the presence of sulfur. This way we will not have to wash the sulfur off of the methane. (with Kerry Dooley) | [email protected] |
Stephen Lopez | Kinesiology | College of Science, College of Human Sciences and Education | I use drosophila (fruit flies) as a model for studying neurodegenerative disorders, like Alzheimer's. Currently, I am attempting to develop a deeper understanding of a human short sleep mutation that allows the affected to have less sleep without suffering the negative side effects usually associated with sleep deprivation. (with Alyssa Johnson) | [email protected] |
Laurie Lyon | Microbiology | College of Science | Using genetic modification of yeast to mass produce small antibacterial proteins with the goal of discovering and manufacturing new antibacterial proteins. |
[email protected] |
Salim Lutfallah | Chemistry, Biochemistry | College of Science, Honors College | the use of platinum based molecular nanocages to encapsulate anticancer prodrugs as an approach to solubilizing poorly water-soluble drugs to increase bioavailability and receptor-targeted delivery. (with Dr. Noemie Elgrishi) | [email protected] |
Anna Beth Madden | Psychology | College of Humanities and Social Sciences | The effects of behavioral interventions in anxious populations and working on MRI analysis for different health studies. (with Dr. Steven Greening and Dr. Owen Carmichael, respectively) |
[email protected] |
Shane Martin | Psychology | College of Humanities and Social Sciences | Organizing and analyzing study data at Pennington Biomedical Research Center and analyzing MRI scans for numerous studies using various computer programs. (with Dr. Philip Brantley and Dr. Owen Carmichael, respectively) |
[email protected] |
Jack Menard | Biological Sciences | College of Science, Smart REU Program at LSU | [email protected] | |
Georgette Metrailer | Psychology | College of Humanities and Social Sciences | [email protected] | |
Chris Meyer | Psychology, Mathematics, Sociology | College of Humanities and Social Sciences, Honors College | [email protected] | |
Madeline Meyer | Psychology | College of Humanities and Social Sciences | Investigating the effect of information availability and ownership on group creativity. |
[email protected] |
Tim Mixson | Biological Engineering | College of Engineering | The relationship between the brain and digestive tract by analyzing brain tissue from mice that were exposed to different diets and received gastric bypass surgery in order to combat obesity in humans. |
[email protected] |
Grayce Mores | Microbiology | College of Science, Honors College | Currently studying mobile genetic elements and working on a computer program that detects these mobile genetic elements and then allows for genetic comparison of species to determine a phylogeny. (with Mark Batzer) | [email protected] |
Marisa Naccari | Biological Sciences | College of Science | The role of rRNA in aging of eukaryotic cells through studying the nucleoli in the common fruit fly. |
[email protected] |
Calli Nguyen | Biological Sciences, Psychology | College of Science, Pennington Biomedical Research Center, ASPIRE, McNair | [email protected] | |
Matthew Nguyen | Biological Sciences | College of Science | re-purposing a range of veterinary insecticides for control of sand fly populations. | [email protected] |
Roy Pace | Physics, Mathematics | College of Science, Honors College | As a member of TETRA, we search for high energy radiation thought to be generated by lightning, first noticed in the 1990s. I am personally responsible for evaluating data from our 18 detectors in Baton Rouge, Puerto Rico, and Panama. (with Dr. Michael Cherry) | [email protected] |
Tanisha Patel | Biological Sciences | College of Science, Honors College | [email protected] | |
Rebecca Perrette | English/Creative Writing | College of Humanities and Social Sciences | the relationship between architecture and literature, and how they each affect each other. | [email protected] |
Blaire Peterson | Biochemistry, Sociology | College of Science | I am currently contributing to antibiotic research by using structure-based drug design. The enzyme that my research is currently focused on is essential to the life of bacteria and has a well-defined pocket, making it the perfect target for antibiotic research. Finding an inhibitor for this enzyme complex could lead to a new commercial drug that fights bacterial infection. (with Dr. Grover Waldrop) | [email protected] |
Allison Pham | Biological Sciences | College of Science | [email protected] | |
Fredlicia Phillips | AAAS, Mass Communications- Political Communication | College of Humanities and Social Sciences, Manship school of Mass Communication | [email protected] | |
Elizabeth Reich | Biological Engineering | College of Science, College of Engineering, Honors College | [email protected] | |
Alejandro Rubiano | Electrical Engineering | College of Engineering, ASPIRE, McNair, or other scholarship program | investigating possible applications of 3D printing technology in force sensing |
[email protected] |
Andrew Shwartz | Kinesiology | College of Human Sciences and Education, School of Vertinary Medicine | [email protected] | |
Ella Sheets | Chemical Engineering | College of Engineering | purifying water using light and photocatalytic nano-films |
[email protected] |
Grace Sheets | Biochemistry | College of Science | applications of bacterial protein, from antibiotics to water purification. |
[email protected] |
Noah Smith | Chemical Engineering | College of Engineering | new material to be used as a faster, cheaper, and more available segment of microfluidic research. | [email protected] |
Kristin Sobie | Chemistry | College of Science | My current research project involves using synthetic chemistry, specifically chlorination techniques, to make new compounds that are useful building blocks for synthesis. Experimentally we want to focus on ring-size of the heterocyclic product as well as the products orientation in three dimensional space. (with Rendy Kartika) | [email protected] |
August Steinkamp | Microbiology | College of Science, Honors College | [email protected] | |
Kaili Taylor | Biological Engineering | College of Science, College of Engineering, Honors College | [email protected] | |
Paris Taylor | Microbiology | College of Humanities and Social Sciences | How to aid in new targeted therapies that interrupt the formation of oxidized low-density lipoprotein particles that cause heart disease. |
[email protected] |
Hailey Teachout | Sociology | College of Humanities and Social Sciences | Comprehension of motivation behind the decision to volunteer for disaster rescue efforts such as the Cajun Navy. |
[email protected] |
Ngan Tran | Biochemistry | College of Science, Honors College | Genotyping, immunology in mouse pups. | [email protected] |
Vy Truong | Mathematics, International Studies, Anthropology | College of Science, Honors College, College of Humanities and Social Sciences, Honors College | [email protected] | |
Amy Turner | Kinesiology | College of Human Sciences & Education, Pennington Biomedical Research Center | Currently we are trying to determine the molecular mechanism that galanin neuropeptides take to produce the behaviors of feeding and decreased anxiety behaviors through mice by activating, and deactivating different galanin receptors. (with Emily Qualls-Creekmore) |
[email protected] |
Ngan Tran | Biochemistry | College of Science, Honors College | Genotyping, immunology in mouse pups. | [email protected] |
Brittany White | Psychology | College of Humanities and Social Sciences, Honors College | [email protected] | |
Daja Williams | Animal Science | College of Agriculture, ASPIRE, McNair, or other scholarship program | dwil337@;su.edu, |